43cc 0.6HP Gasoline Engine c/w 1" Water Pump
Brand: OMC, Honda, Ogawa and etc
Operator Type: Frame Mounted
Manufacturer : OMC (Japan)
Power Type: 2-Stroke Alr CooledEngine
Model: FST-TU26
Engine Displacement: 22.5 cc
Engine Power (HPIRPM) : 0.8 HP I 7500 RPM
Carburetor: DiaphragmIgnition
System : Magnetic
Clutch System: Auto Centrifugal
Starting System: Recoil (Easy)
Fuel Tank Capacity: 0.6 L
Chemical Tank Capacity: N/A
Throttle Control: Lever + Switch
Pump Type : Aluminium (25mm)
Pressure: Llft-22
MetersFlow Rate: 7 L/Min
Suction Depth: 7M
Gasoline Engine c/w water pump
WP20 - 2" Water Pump c/w 5.5HP or 6.5HP
WP50 - 3“ Water Pump c/w 7.5HP or 9HP
WP80 - 4" Water Pump c/w 13HP
Brand: Robin, Honda, Ogawa and etc
Item | 2" WP50 | 3" WP50 | 4" WP80 |
Power Type | Wind cooled, 4 Stroke, Single Cylinder | Wind cooled, 4 Stroke, Single Cylinder | Wind cooled, 4 Stroke, Single Cylinder |
Power Model | 5.0 ; 5.5HP ; 6.5HP | 5.0 ; 5.5HP ; 6.5HP | 5.0 ; 5.5HP ; 6.5HP |
speed | 3600 RPM | 3600 RPM | 3600 RPM |
Feul | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
Tank Capacity | 3.8L | 3.8L | 3.8L |
Inlet Diameter | 50mm | 80mm | 100mm |
Outlet Diameter | 50mm | 80mm | 100mm |
Suction | 7m | 7m | 7m |
Pump Lift | 30m | 30m | 30m |
Flow Rate | 30m2/h | 58m2/h | 80m2/h |
Starting Mode | Recoil Start | Recoil Start | Recoil Start |
Shaft Gasket | Carbon Ceramic | Carbon Ceramic | Carbon Ceramic |
Pump Interface | Alluminium Access | Alluminium Access | Alluminium Access |
N.W./G.W. | 24/25kg | 26/27kg | 38/40kg |
Package Size | 52x41x46cm | 52x41x46cm | 59.5x44.5x50cm |
Gasoline Engine c/w Power Sprayer Plunger Pump
Suction:
3wz-22 Max: 20L/MIN
3wz-30 Max: 30L/MIN
Item | 3wz-30A | 3wz-22 |
Power Type | Wind cooled, 4 Stroke, Single Cylinder | Wind cooled, 4 Stroke, Single Cylinder |
Power Model | 5.0 ; 5.5HP ; 6.5HP | 5.0 ; 5.5HP ; 6.5HP |
speed | 3600 RPM | 3600 RPM |
Feul | Unleaded Gasoline | Unleaded Gasoline |
Tank Capacity | 3.8L | 3.8L |
Pressure KG/cm2 | 20-35 | 20-35 |
Outlet Diameter | 30mm x 3pcs | 22mm x 3pcs |
Package Size | 37x31x33cm | 35x29x330 |
Output (L/MIN) | 30-45 | 18-26 |
Power (HP) | 2-4 | 2-3 |
Starting Mode | Recoil Start | Recoil Start |
Weight (KG) | 11kg | 8.5kg |
Gasoline Engine c/w Submersible Pump
2" - Hisaki JHIP2; Toku TTP-2
3" - Hisaki JHIP3; Toku TTP-3
TPP-2
Discharge Diameter mm (inch) : 50 (2)Max.(m):28
Max.Capacity (liter/min):900
Revolution (rpm): 3000-3400
Hose (mm x m) (Dia x Length):Ø32x5.0
Flexible Shaft (mm x m) (Dia x Length): Ø12 x 5.0
Weight(kg):25
TPP-3
Discharge Diameter mm (inch): 76 (3)Max.(m):23Max.
Capacity (liter/min):1200
Revolution (rpm): 3000-3400
Hose (mm x m) (Dia x Length): Ø32 x 5.0
Flexible Shaft (mm x m) (Dia x Length): Ø12 x 5.0
Weight(kg):26
Specifications:
Model:JHIP2
Diamater : 50mm
Max. Capacity : 500/min
Max.Head:13m
Revolution:3000-3600rpm
Outer Casing Length : 5m
Size:50mm
Model:JHIP3
Diamater:76mm
Max.Capacity:1100/min
Max.Head:17m
Revolution: 3000-3600rpm
Outer Casing Length : 5m
Size:76mm
Sewerage Trash Pump
Solids Handling for Wastewater & Dewatering
Item | RW880 |
Power Type | Wind cooled, 4 Stroke, Single Cylinder |
Power Model | 5.0 ; 5.5HP ; 6.5HP |
speed | 3600 RPM |
Feul | Unleaded Gasoline |
Tank Capacity | 3.8L |
Inlet Diameter | 80mm |
Outlet Diameter | 80mm |
Suction | 7m |
Pump Lift | 25m |
Flow Rate | 45m2/h |
Starting Mode | Recoil Start |
Shaft Gasket | Carbon Ceramic |
Pump Interface | Alluminium Access |
N.W./G.W. | 36/37kg |
Package Size | 52x41x46cm |
50/2"
80/3"
100/4"